
| ItemName | SPEC |
|---|---|
| Arsenic(As) | Max.0.0001% |
| Specific rotation | +26.5˚~ +28.5˚ |
| Assay | Min.98.0% |
| Sulfate(SO4) | Max.0.03% |
| Ammonium(NH4) | Max.0.02% |
| Chloride(Cl) | Max.0.03% |
| Other amino acid | To pass test |
| Ignition residue | Max.0.1% |
| Loss on drying | Max.0.3% |
| Appearance | white crystal powder |
| Water solubility | To pass test |
| Heavy metals(as Pb) | Max.0.003% |
| Iron(Fe) | Max.0.003% |
SAMCHUN PURE CHEMICAL CO., LTD.
https://www.samchun.com
Samchun Chemical Co., Ltd. 06109 7-7, Bongeunsa-ro 37-gil, Gangnam-gu, Seoul
Samchun Pure Chemical Co., Ltd. 17745 117, Sandan-ro 16beon-gil, Pyeongtaek-si, Gyeonggi-do
Tel : +82 31) 668-0700 Fax : +82 31) 668-5617