
| ItemName | SPEC |
|---|---|
| Assay | Min. 98.5% |
| Sulfate(SO4) | Max. 0.002% |
| Chloride(Cl) | Max. 0.003% |
| Lead(Pb) | Max. 0.0002% |
| Magnesium(Mg) | Max. 0.002% |
| Loss on drying | Max. 0.5% |
| Appearance | White~light-yellow crystalline powder |
| Water solubility | To pass test |
| Iron(Fe) | Max. 0.0002% |
| Potassium(K) | Max. 0.003% |
| Calcium(Ca) | Max. 0.002% |
SAMCHUN PURE CHEMICAL CO., LTD.
https://www.samchun.com
Samchun Chemical Co., Ltd. 06109 7-7, Bongeunsa-ro 37-gil, Gangnam-gu, Seoul
Samchun Pure Chemical Co., Ltd. 17745 117, Sandan-ro 16beon-gil, Pyeongtaek-si, Gyeonggi-do
Tel : +82 31) 668-0700 Fax : +82 31) 668-5617