
| ItemName | SPEC |
|---|---|
| Arsenic(As) | Max. 0.0001% |
| Specific rotation | -27.5~-29.0 |
| Assay | Min. 99.0% |
| Sulfate(SO4) | Max. 0.02% |
| Chloride(Cl) | Max.x 0.02% |
| Lead(Pb) | Max. 0.001% |
| Ignition residue | Max. 0.1% |
| Loss on drying | Max. 0.2% |
| Other amino acid | To pass test |
| Appearance | White crystals or crystalline powder |
| Water solubility | To pass test |
| Iron(Fe) | Max. 0.001% |
SAMCHUN PURE CHEMICAL CO., LTD.
https://www.samchun.com
Samchun Chemical Co., Ltd. 06109 7-7, Bongeunsa-ro 37-gil, Gangnam-gu, Seoul
Samchun Pure Chemical Co., Ltd. 17745 117, Sandan-ro 16beon-gil, Pyeongtaek-si, Gyeonggi-do
Tel : +82 31) 668-0700 Fax : +82 31) 668-5617