Plant profile ( Plant 2 )
- Home
- Company
- Plant profile ( Plant 2 )
 
	- Plant 2
- Status of analysis equipment
- Status of manufacturing facilities
- Status of licenses
Plant 2
15, Sandan-ro 64beon-gil, Pyeongtaek-si, Gyeonggi-do, Republic of KoreaTEL : 031-668-0700 ~ 3/FAX : 031-668-5609
The Integrated Logistics Center for dangerous goods, located at Plant 2 of Samchun Pure Chemical Co., Ltd.., Ltd., situated at 15 (Songtan Industrial Complex), 64 beon-gil, Sandan-ro, Pyungtaek, Gyeonggi-do, was successfully completed in October 2006 and is currently operational.
This state-of-the-art facility is designed to accommodate more than 5,000 of our own product offerings, as well as over 25,000 imported products from renowned overseas sources. As a comprehensive supplier, we possess unmatched competitiveness in terms of product variety, quality, pricing, and shipping capabilities. In March 2010, we completed an expansion of the facility, enabling us to establish a one-day shipping system nationwide. Our logistics system is seamlessly integrated with our branches, and we have implemented advanced inventory management and classification/storage systems. Consequently, we have established ourselves as the largest integrated logistics center for dangerous goods in the country.
Moreover, our R&D Center, which serves as a pivotal growth engine for Samchun, was finalized in June 2013. This cutting-edge facility houses essential research and development infrastructure for our key projects, including materials development, precision chemicals development, and bio-products development. With the establishment of this center, we are well-positioned to drive innovation and achieve breakthroughs in these strategic areas.
Unit : ㎡
| Plant site | Building area | Manufacturing facilities | Ancillary facilities | Storage warehouse | |
|---|---|---|---|---|---|
| Plant 1 | 9,800.00 | 10,640.63 | 5,135.80 | 5,504.83 | 1,335.18 (Hazardous substances storing place) | 
| Plant 2 | 9,893.50 | 8,513.62 | 1,974.45 | 6,539.17 | 1,934.39 (Hazardous substances storing place) | 
| Total | 19,693.50 | 19,157.25 | 7,110.25 | 12,044.00 | 
Status of analysis equipment
| Analysis equipment | Stock quantities | Analysis equipment | Stock quantities | 
|---|---|---|---|
| LC-MS/MS | 1 | PCR(Polymerase Chain Reaction) System | 1 | 
| ICP-AES(Inductively Coupled Plasma-AES) | 1 | Gel DOC | 1 | 
| FT-IR | 1 | UV-VIS Spectrophotometer | 1 | 
| NMR(Nuclear Magnetic Resonance) | 1 | Chemiluminescence Imaging system | 1 | 
| Optical Microscope | 1 | Optical Microscope | 1 | 
| XRD(X-ray diffraction) | 1 | Dillatometer | 1 | 
| MPLC (Medium pressure liquid chromatography, Large) | 1 | TG-DTA (Thermogravimetry-Differential Thermal Analysis) | 1 | 
| MPLC (Medium pressure liquid chromatography, Small) | 1 | BET(Brunauer-Emmett-Teller) | 1 | 
| HPLC (High Performance Liquid Chromatography) | 2 | Gel Electrophoresis | 1 | 
| GC(Gas Chromatography, ECD Detector) | 1 | Vertical Gel Electrophoresis | 1 | 
| PSA(Particle Size Analyzer) | 1 | 
- 
					  BET 
- 
					  Dillatometer 
- 
					  ICP-OES 
- 
					  PSA 
- 
					  Thermogravimetric Analyzer 
- 
					  XRD 
Status of manufacturing facilities
| Manufacturing facilities | Stock quantities | Manufacturing facilities | Stock quantities | 
|---|---|---|---|
| DI Water Auto-Filling System (20L Package) | 1 | Coprecipitation Reactor(1.0㎥, Teflon) | 1 | 
| Water Purification System(R.O) | 1 | High Temperature Elevator Furnace | 1 | 
| Mixing Tank(STS 304, 1.0㎥) | 1 | Filter Press(Big Size) | 1 | 
| Mixing Tank(STS 304, 0.5㎥) | 2 | Vibrating Sieve unit | 1 | 
| Mixing Tank(Teflon, 1.0㎥) | 1 | Wet Scrubber | 1 | 
| Mixing Tank(Teflon, 0.3㎥) | 1 | Spray Dryer | 2 | 
| Mixing Tank(PE, 10.0㎥) | 1 | Filter Press(Middle Size) | 1 | 
| Mixing Tank(PE, 5.0㎥) | 2 | Convection Dryer | 1 | 
| Weak-Acid Auto Filling-Packing Machine (0.5~1kg Bottle) | 1 | 
- 
					  Coprecipitation Reactor 
- 
					  GloveBox 
- 
					  Hazardous substance distribution center 
- 
					  Hazardous substance distribution center   R&D Center 
- 
					  Electric Furnace 
- 
					  Spray Dryer 
Plant 2 Underground storage tank status of licenses
Permitted capacity : L/Kg
| Dangerous substances of category | Indoor storing place_A | Indoor storing place_B | Amount by category | |||
|---|---|---|---|---|---|---|
| Permitted capacity | Permitted drainage | Permitted capacity | Permitted drainage | Permitted capacity | Permitted drainage | |
| Category 4, special flammables | 23,000 | 460 | 26,000 | 520 | 49,000 | 980 | 
| Category 4, petroleum products of category 1 | 326,800 | 1,634 | 347,600 | 1,342 | 674,400 | 2,976 | 
| Category 4, Alcohols | 265,600 | 664 | 228,400 | 571 | 494,000 | 1,235 | 
| Category 4, petroleum products of category 2 | 30,000 | 30 | 44,800 | 40 | 74,800 | 70 | 
| Category 4, petroleum products of category 3 | 26,000 | 13 | 56,800 | 25.2 | 82,800 | 38.2 | 
| Category 4, petroleum products of category 4 | 6,000 | 1 | 4,800 | 0.8 | 10,800 | 1.8 | 
| Category 4 Animal and plant oils | ||||||
| Category 1 | ||||||
| Category 2 | ||||||
| Category 3 | ||||||
| Category 5 | ||||||
| Category 6 | ||||||
| Total | 677,400 | 2,802 | 708,400 | 2,499 | 1,385,800 | 5,301 | 






